# submitted flights
Month Flights submitted Flights total
2024-03 10 4348
2024-02 17 4338
2024-01 15 4321
2023-12 12 4306
2023-11 10 4294
2023-10 25 4284
2023-09 26 4259
2023-08 48 4233
2023-07 48 4185
2023-06 15 4137
2023-05 14 4122
2023-04 7 4108
2023-03 8 4101
2023-02 3 4093
2023-01 3 4090
2022-12 2 4087
2022-11 8 4085
2022-10 13 4077
2022-09 11 4064
2022-08 48 4053
2022-07 34 4005
2022-06 15 3971
2022-05 6 3956
2022-04 6 3950
2022-03 5 3944
2022-02 3 3939
2022-01 4 3936
2021-12 3 3932
2021-11 4 3929
2021-10 3 3925
2021-09 12 3922
2021-08 40 3910
2021-07 12 3870
2021-06 17 3858
2021-05 14 3841
2021-04 6 3827
2021-03 4 3821
2021-01 3 3817
2020-12 1 3814
2020-11 5 3813
2020-10 3 3808
2020-09 15 3805
2020-08 26 3790
2020-07 30 3764
2020-06 8 3734
2020-05 7 3726
2020-04 1 3719
2020-03 10 3718
2020-02 7 3708
2020-01 8 3701
2019-12 11 3693
2019-11 5 3682
2019-10 13 3677
2019-09 16 3664
2019-08 65 3648
2019-07 57 3583
2019-06 12 3526
2019-05 11 3514
2019-04 3 3503
2019-03 10 3500
2019-02 1 3490
2019-01 2 3489
2018-12 15 3487
2018-11 4 3472
2018-10 9 3468
2018-09 18 3459
2018-08 38 3441
2018-07 55 3403
2018-06 15 3348
2018-05 13 3333
2018-04 27 3320
2018-03 12 3293
2018-02 1 3281
2018-01 20 3280
2017-12 4 3260
2017-10 15 3256
2017-09 28 3241
2017-08 35 3213
2017-07 87 3178
2017-06 24 3091
2017-05 14 3067
2017-04 21 3053
2017-03 12 3032
2017-02 6 3020
2017-01 7 3014
2016-12 12 3007
2016-11 7 2995
2016-10 14 2988
2016-09 23 2974
2016-08 34 2951
2016-07 107 2917
2016-06 39 2810
2016-05 27 2771
2016-04 20 2744
2016-03 12 2724
2016-02 13 2712
2016-01 10 2699
2015-12 17 2689
2015-11 10 2672
2015-10 11 2662
2015-09 22 2651
2015-08 132 2629
2015-07 57 2497
2015-06 38 2440
2015-05 39 2402
2015-04 40 2363
2015-03 11 2323
2015-02 11 2312
2015-01 12 2301
2014-12 18 2289
2014-11 8 2271
2014-10 11 2263
2014-09 17 2252
2014-08 43 2235
2014-07 99 2192
2014-06 35 2093
2014-05 32 2058
2014-04 11 2026
2014-03 30 2015
2014-02 7 1985
2014-01 9 1978
2013-12 3 1969
2013-11 9 1966
2013-10 10 1957
2013-09 22 1947
2013-08 47 1925
2013-07 89 1878
2013-06 48 1789
2013-05 17 1741
2013-04 55 1724
2013-03 16 1669
2013-02 7 1653
2013-01 8 1646
2012-12 7 1638
2012-11 17 1631
2012-10 46 1614
2012-09 172 1568
2012-08 68 1396
2012-07 78 1328
2012-06 62 1250
2012-05 29 1188
2012-04 28 1159
2012-03 22 1131
2012-02 24 1109
2012-01 7 1085
2011-12 31 1078
2011-11 21 1047
2011-10 20 1026
2011-09 59 1006
2011-08 28 947
2011-07 152 919
2011-06 53 767
2011-05 24 714
2011-04 43 690
2011-03 35 647
2011-02 10 612
2011-01 21 602
2010-12 20 581
2010-11 18 561
2010-10 19 543
2010-09 28 524
2010-08 60 496
2010-07 70 436
2010-06 13 366
2010-05 8 353
2010-04 11 345
2010-03 3 334
2010-01 1 331
2009-12 1 330
2009-11 5 329
2009-10 6 324
2009-09 15 318
2009-08 20 303
2009-07 18 283
2009-06 9 265
2009-05 19 256
2009-04 8 237
2009-03 4 229
2009-02 3 225
2009-01 4 222
2008-12 3 218
2008-11 7 215
2008-10 3 208
2008-09 1 205
2008-08 40 204
2008-07 37 164
2008-06 22 127
2008-05 3 105
2008-03 60 102
2008-02 1 42
2007-09 1 41
2007-08 3 40
2007-07 2 37
2007-06 1 35
2007-04 1 34
2007-03 1 33
2007-01 1 32
2006-11 7 31
2006-10 2 24
2006-09 3 22
2006-08 1 19
2006-07 2 18
2006-06 3 16
2006-05 3 13
2006-02 1 10
2005-10 2 9
2005-09 2 7
2005-06 5 5
# submitted flights / Brand * (Total : 4297)
Brand Flights Number
WillsWing 1190
Moyes 1044
Icaro 671
Seedwings 454
Aeros 384
Bautek 251
Airborne 95
Airwave 75
AIR 55
UP 52
Tecma 12
Finsterwalder 6
Swing 3
2
XiX 2
La Mouette 1

* Out of the flights that had the glider brand filled in